
Sick Photoelectric sensors: G6 GL6-F4411V
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
FEATURES
Functional principle | Photoelectric retro-reflective sensor | ||||||||
Functional principle detail | With minimum distance to reflector (dual lens system) | ||||||||
Sensing range max. | 0.03 m ... 6 m 1) | ||||||||
Sensing range | 0.07 m ... 5 m 1) | ||||||||
Polarisation filters | Yes | ||||||||
|
|||||||||
|
|||||||||
Adjustment | Potentiometer, 270° | ||||||||
Special applications | Hygienic and washdown zones |
ELECTRONICS
Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||
Ripple | ± 10 % 2) | ||||||||||||||
Current consumption | 30 mA 3) | ||||||||||||||
Protection class | III | ||||||||||||||
|
|||||||||||||||
Output function | Complementary switching output | ||||||||||||||
Circuit protection |
A 7) B 8) D 9) |
MECHANICS
Housing | Rectangular | ||||||
Dimensions (W x H x D) | 15 mm x 44 mm x 22 mm | ||||||
Connection | Male connector M8, 4-pin | ||||||
|
|||||||
Weight | 40 g |