
Sick Contrast sensors: KTM-MB31112P
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Features
Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
Sensing distance | ≤ 12.5 mm |
Sensing distance tolerance | ± 3 mm |
Housing design | Small |
Light source | LED, white 1) |
Light emission | Long side of housing |
Light spot size | Ø 2 mm (12.5 mm) |
Light spot direction | Round |
Receiving filters | None |
Adjustment | Potentiometer, screw driver |
Electronics
Supply voltage | 12 V DC ... 24 V DC 1) |
Ripple | ≤ 5 Vpp 2) |
Current consumption | < 50 mA 3) |
Switching frequency | 10 kHz 4) |
Response time | 50 µs 5) |
Jitter | 25 µs |
Switching output | PNP, NPN |
Switching output (voltage) | PNP: HIGH = UV ≤ 2 V / LOW approx. 0 V, NPN: HIGH = approx. UV / LOW ≤ 2 V |
Switching mode | Light/dark switching |
Output current Imax. | 50 mA 6) |
Time delay | None |
Protection class | III |
Circuit protection |
UV connections, reverse polarity protected Output Q short-circuit protected Interference pulse suppression |
Enclosure rating | IP67 |
Mechanics
Housing material | ABS |
Display |
LED indicator green: power on LED indicator, yellow: Status switching output Q |
Optics material | PMMA |
Connection type | Cable with M12 male connector, 4-pin, 0.2 m |
Weight | 20 g |
Ambient data
Ambient operating temperature | –10 °C ... +55 °C |
Ambient temperature, storage | –20 °C ... +75 °C |
Shock load | According to IEC 60068 |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
Connection type/pinouts
Connection type | Cable with M12 male connector, 4-pin, 0.2 m | ||||||||||
|
Shipping information
Use this text to share information about your product.
Returns & warranty
Use this text to share information about your product.