Sick Photoelectric sensors: G6 GTB6-N1212
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Features
| Functional principle | Photoelectric proximity sensor | ||||||||
| Functional principle detail | Background suppression | ||||||||
| Sensing range max. | 5 mm ... 250 mm 1) | ||||||||
| Sensing range | 35 mm ... 140 mm | ||||||||
|
|||||||||
|
|||||||||
| Adjustment | Mechanical spindle, 5 turns | ||||||||
| Items supplied | Stainless steel mounting bracket (1.4301/304) BEF-W100-A | ||||||||
Safety-related parameters
| MTTFD | 1,770 years |
| DCavg | 0% |
Electronics
| Supply voltage UB | 10 V DC ... 30 V DC 1) | ||||||||||||||||
| Ripple | ± 10 % 2) | ||||||||||||||||
| Current consumption | 30 mA 3) | ||||||||||||||||
| Protection class | III | ||||||||||||||||
|
|||||||||||||||||
| Circuit protection |
A 7) B 8) D 9) |
||||||||||||||||
Mechanics
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||