Sick Safety relay: RLY3-EMSS300
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
| Applications | Evaluation unit |
| Compatible sensor types | Safety sensors with potential-free outputs |
- Safety-related parameters
| Safety integrity level | SIL 3 (IEC 61508) |
| Category | Category 4 (ISO 13849-1) |
| Performance level | PL e (ISO 13849-1) |
| PFHD (mean probability of a dangerous failure per hour) | 1.0 x 10-9 |
| TM (mission time) | 20 years (ISO 13849-1) |
| Stop category | 0 (IEC 60204-1) |
- Functions
| Sensor monitoring |
Discrepancy monitoring Cross-circuit detection |
| Restart interlock | ✔ |
| Reset |
Automatic Manual |
| External device monitoring (EDM) | ✔ |
- Interfaces
| Connection type | Front connector with spring terminals |
| Inputs |
2 safety inputs 1 input for reset pushbutton or external device monitoring (EDM) |
| Outputs |
3 enabling current paths (safe) 2 application diagnostic outputs (not safe) 3 test pulse outputs (not safe) |
| Display elements | LEDs |
| Configuration method | Hard wired |
- Electronics
| Voltage supply | PELV or SELV | ||||||||||||||||||||||||
| Supply voltage VS | 24 V DC (16.8 V ... 30 V) | ||||||||||||||||||||||||
| Residual ripple | ≤ 2.4 V | ||||||||||||||||||||||||
| Power consumption | ≤ 2.5 W (DC) | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
- Mechanics
| Dimensions (W x H x D) | 18 mm x 124.6 mm x 85.5 mm |
| Weight | 150 g |
- Ambient data
| Enclosure rating | IP20 (IEC 60529) |
| Ambient operating temperature | –25 °C ... +55 °C |
| Storage temperature | –25 °C ... +70 °C |
| Air humidity | ≤ 95 %, Non-condensing |
| Interference emission | According to IEC 61000-6-4 |
| Interference resistance |
According to IEC 61326-3-1 According to IEC 61000-6-2 According to IEC 60947-5-1 |
