Lutron Pt Glass Electrode Conductivity Meter CD-4317SD
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
▽ Conductivity
| Range | Measurement | Resolution | Accuracy |
| 200 μS | 0 to 200.0 μS | 0.1 μS | ± (2% F.S. + 1 d) |
| 2 mS | 0.2 to 2.000 mS | 0.001 mS | |
| 20 mS | 2 to 20.00 mS | 0.01 mS | |
| 200 mS | 20 to 200.0 mS | 0.1 mS |
▽ TDS (Total Dissolved Solids)
| Range | Measurement | Resolution | Accuracy |
| 200 ppm | 0 to 132 ppm | 0.1 ppm | ± (2% F.S. + 1 d) |
| 2,000 ppm | 132 to 1,320 ppm | 1 ppm | |
| 20,000 ppm | 1,320 to 13,200 ppm | 10 ppm | |
| 200,000 ppm | 13,200 to 132,000 ppm | 100 ppm |
▽ Temperature
| Range | Resolution | Accuracy |
| 0 to 60ºC | 0.1ºC | ± 0.8ºC |
▽ Salt
| Range | Resolution | Accuracy |
| 0 to 12% salt (% weight) | 0.01% salt | ± 0.5% salt value |
| Circuit | Custom one-chip of microprocessor LSI circuit | |
| Display | LCD size : 52 mm x 38 mm LCD with green backlight (ON/ OFF) |
|
| Temperature Compensation | Automatic from 0 to 60ºC, with temperature compensation factor variable between 0 to 5.0% | |
| Probe Structure | Pt glass electrode for long life. Hight performance for the low conductivity (pure water) measurement | |
| Datalogger Sampling Time Setting range | Auto | 1 sec. to 8 hour 59 min. 59 sec. (Sampling time can set to 1 second, but memory data may loss) |
| Manual | Push the data logger button once will save data one time (Set the sampling time to 0 second.) (Manual mode, can also select the 1 to 99 position ( Location ) no.) |
|
| Data storage | SD memory card. 1 GB to 32 GB | |
| Advanced setting |
|
|
| Data Output | RS232/USB PC computer interface
|
|
| Data Hold | Freeze the display reading | |
| Memory Recall | Maximum & Minimum value | |
| Sampling Time of Display | Approx. 1 second | |
| Power Requirement | Battery AA × 6 or Adapter ADC 9V (optional) | |
| Dimension (Weight) |
|
|